Mito Energy Complex
Mito Energy Complex
Metabolic Support
A powerful formula designed to support mitochondrial function, cellular energy, and metabolic health. Featuring L-Carnitine and CoQ10 to fuel energy production, plus R-Lipoic Acid and Curcumin for antioxidant and anti-inflammatory benefits, this advanced blend promotes optimal energy levels, endurance, and overall vitality.
Time of Day
Couldn't load pickup availability

Product Details
Allergen Info


Certifications


Supplement Facts
Serving Size: 4
Nutrition Information
Amount per Serving | % DV |
---|
Ingredient Information
Ingredient | Amount per Serving | % DV |
---|---|---|
Thiamin (Vitamin B-1)(as Thiamin HCI) | 50 mg | 4167% DV |
Riboflavin (Vitamin B-2)(as Riboflavin-5-Phosphate) | 10 mg | 769% DV |
Niacin (as Niacinamide) | 5 mg NE | 31% DV |
Vitamin B-6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% DV |
Vitamin B-12 (as Methylcobalamin) | 2000 mcg | 83333% DV |
Manganese (as TRAACS Manganese Glycinate Chelate) | .5 mg | 22% DV |
L-Carnitine (as Fumarate) | 300 mg | * |
D-Ribose | 250 mg | * |
Malic Acid | 250 mg | * |
Succinic Acid | 100 mg | * |
Coenzyme Q10 | 100 mg | * |
R-Lipoic Acid (Bio-Enhanced® RLA) | 100 mg | * |
Trans Resveratrol (Veri-teTM) | 100 mg | * |
Curcuminoid Powder (CurcuminC3 Complex®)(Curcumalonga) (rhizomes)(containing three curcuminoids: curcumin, bisdemethoxycurcumin, demethoxycurcumin)[standardized to contain 95% curcuminoids] | 100 mg | * |
Pantethine (Pantesin®) | 50 mg | * |
* Daily Value not established
Other Ingredients: Cellulose (capsule), microcrystalline cellulose, dicalcium phosphate, silicon dioxide, and vegetable stearate
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. As with any dietary supplement, you should advise your healthcare practitioner of the use of this product.