Optimal Multi Plus
Whole Body Wellness
- Regular price
-
$18.00 USD - Regular price
-
- Sale price
-
$18.00 USD
Certifications
Allergen Information
Supplement Facts Panel
Optimal Multi Plus
Amount Per Serving | Daily Value | |
---|---|---|
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 400 mcg | 44% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 45 mg | 50% |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500IU) | 63% |
Vitamin E (as d-alpha tocopheryl succinate) | 31 mg | 207% |
Thiamin (as thiamine mononitrate) | 3.5 mg | 292% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 3.5 mg | 206% |
Niacin (as niacinamide and niacin) | 11.5 mg | 72% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 3.5 mg | 206% |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine saltS1 and as calcium folinate) | 289 mcg DFE | 72% |
Vitamin B12 (as methylcobalamin) | 89 mcg | 3708% |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% |
Choline (as choline dihydrogen citrate) | 6 mg | 2% |
Calcium (as di-calcium malateS2, d-calcium pantothenate, and calcium ascorbate) | 17 mg | 2% |
Iodine (as potassium iodide) | 17 mcg | 1% |
Magnesium (as di-magnesium malate)S2 | 65 mg | 15% |
Zinc (as zinc bisglycinate chelateS2) | 2 mg | 18% |
Selenium (as selenium glycinate complex)S2 | 17 mcg | 31% |
Manganese (as manganese bisglycinate chelate)S2 | 0.09 mg | 4% |
Chromium (as chromium nicotinate glycinate chelate)S2 | 89 mcg | 254% |
Molybdenum (as molybdenum glycinate chelate)S2 | 8 mcg | 18% |
Potassium (as potassium glycinate complexS2 and potassium ascorbate) | 17 mg | 0% |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 500 mg | * |
N-Acetyl-L-Cysteine | 200 mg | * |
Bacopa Extract (Bacopa monnieri)(whole plant)(8% bacosides) | 200 mg | * |
Alpha-Lipoic Acid | 100 mg | * |
Shilajit (10.3% Dibenzo-α pyrones (DBPs) & Dibenzo-α pyrone Chromoproteins (DCPs))(50% fulvic acids with DBP Core Nucleus)S3 | 100 mg | * |
Theacrine S4 | 100 mg | * |
Milk Thistle Extract (Silybum marianum)(seeds)(30% silybins) | 90 mg | * |
Green Tea Extract (Camellia sinensis)(leaf)(75% catechins, 45% EGCG) | 45 mg | * |
Mixed Tocopherols | 25 mg | * |
Benfotiamine | 10 mg | * |
trans-Resveratrol (from Polygonum cuspidatum)(root) | 10 mg | * |
Inositol | 6 mg | * |
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed)S5 | 5.2 mg | * |
Huperzine A (from Huperzia serrata)(whole plant) | 200 mcg | * |
Vanadium (as vanadium nicotinate glycinate chelate)S2 | 134 mcg | * |
Couldn't load pickup availability

Guarantees
-
Practitioner Guided
We guarantee that every supplement pack you receive is an exact reflection of the personalized protocol designed by your trusted healthcare provider
-
Professional-Grade
We guarantee that every supplement in your daily pack is sourced from top-tier, professional-grade manufacturers
-
Convenience
We guarantee to simplify your daily health routine
-
Precision & Consistency
We guarantee the accuracy of every pack and the reliability of our service
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
†Claims based on traditional homeopathic practice, not accepted medical evidence. Not FDA evaluated.