1
/
of
1
Optimal Multi Plus
Optimal Multi Plus
Whole Body Wellness
A comprehensive blend of bioavailable, effectively dosed vitamins and minerals. Includes additional nutrients and botanicals to support energy production, cognitive function and physical performance.
Regular price
Sale price
$18.00 USD
Unit price
/
per
Time of Day
Couldn't load pickup availability

Product Details
Allergen Info


Certifications

Supplement Facts
Serving Size: 4
Ingredient Information
Ingredient | Amount per Serving | % DV |
---|---|---|
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 400 mcg | 44% DV |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 45 mg | 50% DV |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500IU) | 63% DV |
Vitamin E (as d-alpha tocopheryl succinate) | 31 mg | 207% DV |
Thiamin (as thiamine mononitrate) | 3.5 mg | 292% DV |
Riboflavin (as riboflavin 5’-phosphate sodium) | 3.5 mg | 206% DV |
Niacin (as niacinamide and niacin) | 11.5 mg | 72% DV |
Vitamin B6 (as pyridoxal 5’-phosphate) | 3.5 mg | 206% DV |
Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine saltS1 and as calcium folinate) | 289 mcg DFE | 72% DV |
Vitamin B12 (as methylcobalamin) | 89 mcg | 3708% DV |
Pantothenic Acid (as d-calcium pantothenate) | 35 mg | 700% DV |
Choline (as choline dihydrogen citrate) | 6 mg | 2% DV |
Calcium (as di-calcium malateS2, d-calcium pantothenate, and calcium ascorbate) | 17 mg | 2% DV |
Iodine (as potassium iodide) | 17 mcg | 1% DV |
Magnesium (as di-magnesium malate)S2 | 65 mg | 15% DV |
Zinc (as zinc bisglycinate chelateS2) | 2 mg | 18% DV |
Selenium (as selenium glycinate complex)S2 | 17 mcg | 31% DV |
Manganese (as manganese bisglycinate chelate)S2 | 0.09 mg | 4% DV |
Chromium (as chromium nicotinate glycinate chelate)S2 | 89 mcg | 254% DV |
Molybdenum (as molybdenum glycinate chelate)S2 | 8 mcg | 18% DV |
Potassium (as potassium glycinate complexS2 and potassium ascorbate) | 17 mg | 0% DV |
Acetyl-L-Carnitine (as acetyl-L-carnitine HCl) | 500 mg | * |
N-Acetyl-L-Cysteine | 200 mg | * |
Bacopa Extract (Bacopa monnieri)(whole plant)(8% bacosides) | 200 mg | * |
Alpha-Lipoic Acid | 100 mg | * |
Shilajit (10.3% Dibenzo-α pyrones (DBPs) & Dibenzo-α pyrone Chromoproteins (DCPs))(50% fulvic acids with DBP Core Nucleus)S3 | 100 mg | * |
TheacrineS4 | 100 mg | * |
Milk Thistle Extract (Silybum marianum)(seeds)(30% silybins) | 90 mg | * |
Green Tea Extract (Camellia sinensis)(leaf)(75% catechins, 45% EGCG) | 45 mg | * |
Mixed Tocopherols | 25 mg | * |
Benfotiamine | 10 mg | * |
trans-Resveratrol (from Polygonum cuspidatum)(root) | 10 mg | * |
Inositol | 6 mg | * |
Glucoraphanin (from broccoli extract)(Brassica oleracea italica)(seed)S5 | 5.2 mg | * |
Huperzine A (from Huperzia serrata)(whole plant) | 200 mcg | * |
Vanadium (as vanadium nicotinate glycinate chelate)S2 | 134 mcg | * |
* Daily Value not established
Other Ingredients: Capsule (hypromellose and water), ascorbyl palmitate, silica, and hydroxypropyl cellulose
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. As with any dietary supplement, you should advise your healthcare practitioner of the use of this product.