Performance Multi
Whole Body Wellness
- Regular price
-
$12.00 USD - Regular price
-
- Sale price
-
$12.00 USD
Certifications
Allergen Information
Supplement Facts Panel
| Amount Per Serving | Daily Value | |
|---|---|---|
| Calories | 5 | * |
| Vitamin A (as retinyl acetate) | 1800 mcg | 200% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol) | 100 mcg | 500% |
| Vitamin E (as d-alpha tocopheryl succinate) | 40 mg | 267% |
| Vitamin K (as phytonadione) | 100 mcg | 83% |
| Thiamin (as thiamin HCl) | 75 mg | 6250% |
| Riboflavin (as riboflavin-5-sodium phosphate) | 23 mg | 1769% |
| Niacin (as niacinamide) | 38 mg | 238% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 15 mg | 882% |
| Folate (as 5-methyltetrahydrofolate) | 2000 mcg DFE | 500% |
| Vitamin B12 (as methylcobalamin) | 750 mcg | 31250% |
| Biotin | 1500 mcg | 5000% |
| Pantothenic Acid (as calcium pantothenate) | 38 mg | 760% |
| Calcium (as calcium citrate) | 30 mg | 3% |
| Iron (as Ferrochel® ferrous bisglycinate chelate) | 10 mg | 56% |
| Iodine (as potassium iodide) | 113 mcg | 75% |
| Magnesium (as magnesium bisglycinate) | 15 mg | 4% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as selenomethionine) | 140 mcg | 255% |
| Copper (as copper carbonate) | 2 mg | 183% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 35 mcg | 100% |
| Molybdenum (as molybdenum citrate) | 45 mcg | 100% |
Couldn't load pickup availability

Guarantees
-
Practitioner Guided
We guarantee that every supplement pack you receive is an exact reflection of the personalized protocol designed by your trusted healthcare provider
-
Professional-Grade
We guarantee that every supplement in your daily pack is sourced from top-tier, professional-grade manufacturers
-
Convenience
We guarantee to simplify your daily health routine
-
Precision & Consistency
We guarantee the accuracy of every pack and the reliability of our service
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
†Claims based on traditional homeopathic practice, not accepted medical evidence. Not FDA evaluated.

