Performance Multi
Whole Body Wellness
- Regular price
-
$12.00 USD - Regular price
-
- Sale price
-
$12.00 USD
Certifications
Allergen Information
Supplement Facts Panel
Performance Multi
Amount Per Serving | Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 1500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 8 mg α-tocopherol | 27% |
Vitamin K (as menaquinone-7) | 45 mcg | 38% |
Vitamin B1 (as thiamine mononitrate) | 25 mg | 2084% |
Vitamin B2 (as riboflavin) | 25 mg | 1923% |
Vitamin B3 (as niacinamide) | 12.5 mg NE | 78% |
Vitamin B6 (as pyridoxyl-5-phosphate) | 12.5 mg | 736% |
Folate (as 5-methyltetrahydrofolate calcium) | 167 mcg | 42% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41667% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Calcium (as calcium potassium phosphate citrate (Calci-K®)) | 47.5 mg | 4% |
Phosphorus (as calcium potassium phosphate citrate (Calci-K®)) | 24 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, dimagnesium malate) | 70 mg | 17% |
Zinc (as zinc bisglycinate chelate) | 20 mg | 182% |
Selenium (as selenium glycinate complex) | 75 mcg | 137% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 75 mcg | 215% |
Potassium (as calcium potassium phosphate citrate (Calci-K®)) | 39.5 mg | 1% |
PhytoServTM Fruit Blend | 70 mg | * |
Grape and Grape Seed Extract, Wild Blueberry and Wild Blueberry Extract, Raspberry and Raspberry Seed Concentrate, Cranberry, Prune, Tart Cherry, Wild Bilberry and Wild Bilberry Extract, Strawberry | % | |
PhytoServTM Veggie Blend | 60 mg | * |
Broccoli Sprout, Onion Extract, Broccoli, Tomato, Carrot, Spinach, Kale, Corn Starch, Maltodextrin, Brussels Sprouts | % | |
Organic Cordyceps Mushroom Extract (Cordyceps militaris)(fruit body) | 50 mg | * |
Organic Reishi Mushroom (Ganoderma lingzhi)(Fruit Body) | 40 mg | * |
Organic Lion's Mane Extract (Hericium erinaceus)(fruit body) | 40 mg | * |
Organic Turkey Tail Mushroom Extract (Coriolus versicolor)(fruit body) | 40 mg | * |
Couldn't load pickup availability

Guarantees
-
Practitioner Guided
We guarantee that every supplement pack you receive is an exact reflection of the personalized protocol designed by your trusted healthcare provider
-
Professional-Grade
We guarantee that every supplement in your daily pack is sourced from top-tier, professional-grade manufacturers
-
Convenience
We guarantee to simplify your daily health routine
-
Precision & Consistency
We guarantee the accuracy of every pack and the reliability of our service
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
†Claims based on traditional homeopathic practice, not accepted medical evidence. Not FDA evaluated.